Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 11,830 17
2 - Alexander Zverev Đức 8,135 21
3 - Carlos Alcaraz Tây Ban Nha 7,010 18
4 - Taylor Harry Fritz Mỹ 5,050 22
5 - Casper Ruud Na Uy 4,160 25
6 - Novak Djokovic Serbia 3,900 18
7 - Daniil Medvedev Nga 3,780 17
8 - Alex De Minaur Úc 3,735 23
9 - Tommy Paul Mỹ 3,495 21
10 - Andrey Rublev Nga 3,220 28
11 - Grigor Dimitrov Bulgaria 3,110 19
12 1 Stefanos Tsitsipas Greece 3,005 22
13 1 Ben Shelton Mỹ 2,980 24
14 2 Holger Vitus Nodskov Rune Đan Mạch 2,970 22
15 - Ugo Humbert Pháp 2,865 26
16 - Jack Draper England 2,680 21
17 - Lorenzo Musetti Ý 2,650 28
18 - Frances Tiafoe Mỹ 2,560 26
19 - Arthur Fils Pháp 2,330 25
20 - Karen Khachanov Nga 2,310 24
21 - Hubert Hurkacz Ba Lan 2,205 20
22 - Sebastian Korda Mỹ 2,015 22
23 - Felix Auger-Aliassime Canada 2,005 25
24 - Jiri Lehecka Cộng hòa Séc 1,810 20
25 - Tomas Machac Cộng hòa Séc 1,805 22
26 - Alexei Popyrin Úc 1,800 22
27 - Alejandro Tabilo Canada 1,705 26
28 - Jordan Thompson Úc 1,695 24
29 - Francisco Cerundolo Argentina 1,670 29
30 - Giovanni Mpetshi Perricard Pháp 1,645 25
31 - Sebastian Baez Argentina 1,600 27
32 - Gael Monfils Pháp 1,430 21
33 - Matteo Berrettini Ý 1,430 21
34 1 Lorenzo Sonego Ý 1,376 32
35 1 Flavio Cobolli Ý 1,372 29
36 - Alex Michelsen Mỹ 1,370 32
37 - Nuno Borges Portugal 1,345 27
38 - Nicolas Jarry Chile 1,340 22
39 1 Matteo Arnaldi Ý 1,265 24
40 2 Tomas Martin Etcheverry Argentina 1,265 29
41 2 David Giron Mỹ 1,265 27
42 1 Brandon Nakashima Mỹ 1,250 31
43 3 Tallon Griekspoor Hà Lan 1,230 24
44 - Pedro Martinez Tây Ban Nha 1,205 28
45 - Jan-Lennard Struff Đức 1,200 23
46 1 Luciano Darderi Argentina 1,183 32
47 1 Jakub Mensik Cộng hòa Séc 1,182 22
48 1 Mariano Navone Argentina 1,158 28
49 10 Alexander Bublik Nga 1,130 25
50 - Zhizhen Zhang China 1,100 28
51 - Roberto Carballes Baena Tây Ban Nha 1,071 31
52 - Roberto Bautista-Agut Tây Ban Nha 1,067 24
53 1 Juncheng Shang China 1,025 24
54 1 Denis Shapovalov Canada 1,021 25
55 - Miomir Kecmanovic Serbia 996 29
56 - David Goffin Bỉ 994 25
57 1 Fabian Marozsan Hungary 960 27
58 1 Alexandre Muller Pháp 953 27
59 - Alejandro Davidovich Fokina Tây Ban Nha 940 26
60 1 Arthur Rinderknech Pháp 936 31
61 1 Zizou Bergs Bỉ 932 24
62 - Benjamin Bonzi Pháp 909 30
63 - Cameron Norrie South Africa 892 25
64 - Jaume Munar Tây Ban Nha 882 28
65 - Corentin Moutet Pháp 872 23
66 - Aleksandar Vukic Úc 868 30
67 - Yoshihito Nishioka Nhật Bản 847 26
68 3 Bu Yunchaokete China 830 29
69 1 Roman Safiullin Nga 823 29
70 1 Facundo Diaz Acosta Argentina 798 21
71 1 Kei Nishikori Nhật Bản 793 14
72 - Thanasi Kokkinakis Úc 766 19
73 - Rinky Hijikata Úc 759 32
74 - Quentin Halys Pháp 756 24
75 27 Aleksandar Kovacevic Mỹ 748 32
76 - Thiago Seyboth Wild Brazil 732 28
77 6 Luca Nardi Ý 731 26
78 1 Jacob Fearnley Vương quốc Anh 731 14
79 1 Christopher O'connell Úc 730 26
80 1 Dusan Lajovic Serbia 717 17
81 1 Learner Tien Mỹ 707 19
82 7 Alexander Shevchenko Nga 693 26
83 1 Hugo Gaston Pháp 687 22
84 - Botic Van De Zandschulp Hà Lan 672 26
85 - Gabriel Diallo Canada 672 23
86 5 James Duckworth Úc 665 24
87 1 Francisco Comesana Argentina 664 28
88 1 Adam Walton Úc 655 34
89 1 Damir Dzumhur Bosnia 646 23
90 1 Fabio Fognini Ý 629 26
91 1 Francesco Passaro Ý 629 25
92 6 Mattia Bellucci Ý 624 33
93 2 Daniel Altmaier Đức 622 30
94 2 Yannick Hanfmann Đức 618 26
95 1 Hamad Medjedovic Serbia 617 20
96 - Marton Fucsovics Hungary 616 21
97 - Otto Virtanen Phần Lan 614 21
98 1 Joao Fonseca Brazil 600 21
99 1 Thiago Monteiro Brazil 594 25
100 5 Federico Coria Argentina 587 34

Share
Feedback