Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Carlos Alcaraz Tây Ban Nha 12,050 19
2 - Jannik Sinner Ý 11,500 18
3 - Alexander Zverev Đức 5,105 24
4 - Novak Djokovic Serbia 4,780 19
5 2 Lorenzo Musetti Ý 4,105 23
6 - Alex De Minaur Úc 4,080 23
7 2 Felix Auger-Aliassime Canada 3,990 27
8 - Ben Shelton Mỹ 3,960 22
9 - Taylor Harry Fritz Mỹ 3,840 23
10 1 Alexander Bublik Nga 3,065 29
11 1 Jack Draper England 2,990 17
12 1 Daniil Medvedev Nga 2,910 25
13 1 Casper Ruud Na Uy 2,795 21
14 2 Andrey Rublev Nga 2,600 26
15 1 Alejandro Davidovich Fokina Tây Ban Nha 2,585 25
16 1 Holger Vitus Nodskov Rune Đan Mạch 2,580 20
17 - Karen Khachanov Nga 2,320 24
18 - Jakub Mensik Cộng hòa Séc 2,125 22
19 - Jiri Lehecka Cộng hòa Séc 2,090 23
20 1 Francisco Cerundolo Argentina 2,035 23
21 1 Tommy Paul Mỹ 2,000 20
22 - Flavio Cobolli Ý 1,955 29
23 - Denis Shapovalov Canada 1,650 23
24 - Luciano Darderi Argentina 1,579 33
25 - Tallon Griekspoor Hà Lan 1,565 28
26 1 Arthur Rinderknech Pháp 1,551 30
27 1 Learner Tien Mỹ 1,540 25
28 - Cameron Norrie South Africa 1,538 26
29 4 Brandon Nakashima Mỹ 1,535 29
30 1 Joao Fonseca Brazil 1,510 20
31 1 Frances Tiafoe Mỹ 1,500 22
32 1 Valentin Vacherot Monaco 1,469 23
33 1 Stefanos Tsitsipas Greece 1,455 21
34 2 Corentin Moutet Pháp 1,383 27
35 - Tomas Machac Cộng hòa Séc 1,360 20
36 - Ugo Humbert Pháp 1,355 23
37 - Alex Michelsen Mỹ 1,350 26
38 - Jaume Munar Tây Ban Nha 1,295 25
39 4 Sebastian Baez Argentina 1,250 29
40 1 Lorenzo Sonego Ý 1,240 28
41 1 Gabriel Diallo Canada 1,215 24
42 1 Arthur Fils Pháp 1,210 17
43 1 Zizou Bergs Bỉ 1,170 26
44 - Daniel Altmaier Đức 1,123 31
45 2 Grigor Dimitrov Bulgaria 1,105 18
46 1 Nuno Borges Portugal 1,070 29
47 1 Camilo Ugo Carabelli Argentina 1,028 29
48 1 Jenson Brooksby Mỹ 1,017 22
49 1 Alexei Popyrin Úc 1,000 25
50 2 Alexandre Muller Pháp 980 30
51 5 Sebastian Korda Mỹ 975 23
52 1 Fabian Marozsan Hungary 975 24
53 30 Hubert Hurkacz Ba Lan 965 20
54 4 Aleksandar Kovacevic Mỹ 964 32
55 1 Marton Fucsovics Hungary 949 20
56 1 Matteo Berrettini Ý 945 20
57 1 Valentin Royer Pháp 924 29
58 1 Kamil Majchrzak Ba Lan 918 21
59 8 Miomir Kecmanovic Serbia 910 29
60 4 David Giron Mỹ 895 28
61 4 Tomas Martin Etcheverry Argentina 895 32
62 2 Reilly Opelka Mỹ 873 26
63 4 Giovanni Mpetshi Perricard Pháp 865 27
64 2 Terence Atmane Pháp 862 26
65 4 Matteo Arnaldi Ý 858 25
66 1 Damir Dzumhur Bosnia 837 31
67 4 Arthur Cazaux Pháp 830 21
68 2 Francisco Comesana Argentina 829 24
69 1 Adrian Mannarino Pháp 810 24
70 - Marin Cilic Croatia 790 20
71 25 Pedro Martinez Tây Ban Nha 768 31
72 12 Raphael Collignon Bỉ 767 23
73 2 Jesper De Jong Hà Lan 763 24
74 2 Mariano Navone Argentina 760 29
75 - Botic Van De Zandschulp Hà Lan 759 26
76 3 Mattia Bellucci Ý 758 25
77 3 Jacob Fearnley Vương quốc Anh 752 25
78 2 Ethan Quinn Mỹ 733 25
79 2 Adam Walton Úc 727 27
80 2 Cristian Garin Chile 726 21
81 - Alejandro Tabilo Canada 722 27
82 3 Filip Misolic Áo 720 24
83 2 Juan Manuel Cerundolo Argentina 700 26
84 2 Jan-Lennard Struff Đức 699 29
85 6 Quentin Halys Pháp 697 30
86 - James Duckworth Úc 694 27
87 - Aleksandar Vukic Úc 693 30
88 - Emilio Nava Mỹ 677 29
89 - Eliot Spizzirri Mỹ 672 29
90 - Roberto Bautista-Agut Tây Ban Nha 670 23
91 4 Laslo Djere Serbia 659 26
92 - Pablo Carreno-Busta Tây Ban Nha 656 25
93 - Dalibor Svrcina Cộng hòa Séc 655 25
94 - Hugo Gaston Pháp 653 29
95 20 Alexander Blockx 653 27
96 16 Hamad Medjedovic Serbia 643 19
97 - Tristan Schoolkate Úc 641 30
98 - Carlos Taberner Tây Ban Nha 630 27
99 1 Ignacio Buse Peru 627 26
100 1 Vit Kopriva Cộng hòa Séc 626 28

Share
Feedback