Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Katerina Siniakova Cộng hòa Séc 8,780 14
2 - Taylor Townsend Mỹ 8,485 14
3 - Sara Errani Ý 7,195 15
3 - Jasmine Paolini Ý 7,195 15
5 2 Jelena Ostapenko Latvia 6,775 19
6 1 Elise Mertens Bỉ 6,730 15
7 1 Veronika Kudermetova Nga 6,635 17
8 1 Su-Wei Hsieh Đài Loan 6,398 18
9 1 Erin Routliffe New Zealand 6,330 24
10 - Gabriela Dabrowski Canada 5,666 18
11 - Diana Shnaider Nga 4,670 15
12 - Timea Babos Hungary 4,645 26
13 - Luisa Stefani Brazil 4,600 25
14 - Anna Danilina Kazakhstan 4,485 26
15 - Mirra Andreeva Nga 4,268 14
16 - Shuai Zhang China 4,095 24
17 - Aleksandra Krunic Serbia 3,816 17
18 - Nicole Melichar-Martinez Mỹ 3,528 26
19 - Asia Muhammad Mỹ 3,505 23
20 1 Demi Schuurs Hà Lan 3,430 21
21 2 Ellen Perez Úc 3,315 27
22 2 Alexandra Panova Nga 3,043 23
23 1 Hanyu Guo China 2,995 14
24 4 Cristina Bucsa Tây Ban Nha 2,985 29
25 - Olivia Nicholls Vương quốc Anh 2,835 27
26 - Fanny Stollar Hungary 2,769 26
27 3 Lyudmyla Kichenok Ukraine 2,700 23
28 1 Xinyu Jiang China 2,662 25
29 5 Laura Siegemund Đức 2,655 13
30 1 Tereza Mihalikova Slovakia 2,650 28
31 - Irina Khromacheva Nga 2,481 29
32 - Storm Sanders Úc 2,446 19
33 4 Ulrikke Eikeri Na Uy 2,188 25
34 1 Sofia Kenin Mỹ 2,159 20
35 1 Fang-Hsien Wu Đài Loan 2,123 27
36 - Desirae Krawczyk Mỹ 2,114 29
37 1 Hao-Ching Chan Đài Loan 2,069 28
38 1 Eri Hozumi Nhật Bản 2,059 28
39 6 Beatriz Haddad Maia Brazil 2,052 12
40 - Yi-Fan Xu China 2,021 28
41 3 Zhaoxuan Yang China 1,999 17
42 1 Liudmila Samsonova Nga 1,953 16
43 1 Caroline Dolehide Mỹ 1,951 16
44 1 Miyu Kato Nhật Bản 1,940 25
45 1 Anna Kalinskaya Nga 1,795 7
46 7 Nadiya Kichenok Ukraine 1,758 24
47 2 Ekaterina Alexandrova Nga 1,756 14
48 3 Giuliana Olmos Mexico 1,746 27
49 10 Kristina Mladenovic Pháp 1,731 11
50 3 Mccartney Kessler Mỹ 1,705 12
51 3 Shuko Aoyama Nhật Bản 1,660 26
52 2 Peyton Stearns Mỹ 1,625 13
53 2 Aldila Sutjiadi Indonesia 1,609 30
54 2 Olivia Gadecki Úc 1,593 17
55 - Kamilla Rakhimova Nga 1,526 16
56 - Sorana-Mihaela Cirstea Romania 1,514 6
57 - Anna Siskova Cộng hòa Séc 1,513 21
58 4 Maya Joint Úc 1,485 15
59 4 Caty Mcnally Mỹ 1,457 17
60 2 Katarzyna Piter Ba Lan 1,446 26
61 1 Cori Gauff Mỹ 1,430 3
62 1 Makoto Ninomiya Nhật Bản 1,410 29
63 1 Quinn Gleason Mỹ 1,389 26
64 3 Mariia Kozyreva 1,307 31
65 1 Miriam Kolodziejova Cộng hòa Séc 1,285 29
66 1 Linda Noskova Cộng hòa Séc 1,278 18
67 1 Barbora Krejcikova Cộng hòa Séc 1,236 8
68 7 Iryna Shymanovich Belarus 1,216 21
69 1 Magali Kempen Bỉ 1,208 29
70 1 Qianhui Tang China 1,186 31
71 1 Sabrina Santamaria Mỹ 1,186 28
72 - Jesika Maleckova Cộng hòa Séc 1,181 28
73 2 Leylah Annie Fernandez Canada 1,181 14
74 1 Elena Pridankina Nga 1,158 29
75 1 Maia Lumsden Vương quốc Anh 1,140 27
76 - Elena Gabriela Ruse Romania 1,102 9
77 5 Janice Tjen 1,061 18
78 1 Clara Tauson Đan Mạch 1,058 15
79 1 Ingrid Gamarra Martins Brazil 1,052 23
80 4 Renata Zarazua Mexico 1,027 18
81 2 Isabelle Haverlag Hà Lan 1,014 33
82 2 Saisai Zheng China 1,014 19
83 2 Anastasia Detiuc Cộng hòa Séc 998 25
84 1 Yue Yuan China 975 6
85 - Oksana Kalashnikova Georgia 973 21
86 - Laura Pigossi Brazil 968 27
87 - Emily Appleton Vương quốc Anh 960 29
88 - Marta Kostyuk Ukraine 941 7
89 3 En Shuo Liang Đài Loan 919 17
90 1 Simona Waltert Thụy Sĩ 911 11
91 1 Xinyu Wang China 908 13
92 1 Olga Danilovic Serbia 905 7
93 3 Momoko Kobori Nhật Bản 838 22
94 3 Rebecca Sramkova Slovakia 832 11
95 2 Angelica Moratelli Ý 823 33
96 2 Matilde Jorge Portugal 820 15
97 2 Eudice Chong China 819 17
98 1 Sara Sorribes Tormo Tây Ban Nha 815 4
99 1 Anastasia Tikhonova Nga 806 27
100 1 Alicia Herrero Linana Tây Ban Nha 792 25

Share
Feedback